| NO. | NAMA | MATA PELAJARAN | JUMLAH NILAI | |||
| BIN | ING | MAT | IPA | |||
| 1 | AHMAD HILAL HAMBALI | 80,00 | 76,00 | 47,50 | 72,50 | 276,00 |
| 2 | ANGGUN PERMATA DEWI | 78,00 | 86,00 | 60,00 | 75,00 | 299,00 |
| 3 | ANNA OKTAVIANI | 86,00 | 78,00 | 52,50 | 70,00 | 286,50 |
| 4 | ANNISA SASILIA | 86,00 | 50,00 | 72,50 | 72,50 | 281,00 |
| 5 | APRILIA NURUL CRASANAH | 80,00 | 56,00 | 45,00 | 50,00 | 231,00 |
| 6 | DENNYSA SALSYABILLA LOURENTSA | 88,00 | 78,00 | 50,00 | 55,00 | 271,00 |
| 7 | DEV1A YULITHA PUTRI | 86,00 | 84,00 | 90,00 | 80,00 | 340,00 |
| 8 | DIMAS REYTIANDIKA ARAM SAMAWI | 86,00 | 88,00 | 82,50 | 90,00 | 346,50 |
| 9 | DINT NUR AZIZAH | 92,00 | 70,00 | 57,50 | 62,50 | 282,00 |
| 10 | DWITA GUCCI | 86,00 | 78,00 | 85,00 | 70,00 | 319,00 |
| 11 | FANNY ERVIANI | 90,00 | 66,00 | 70,00 | 70,00 | 296,00 |
| 12 | FANNY NURAENI | 92,00 | 68,00 | 55,00 | 55,00 | 270,00 |
| 13 | FEBBY NURLITA | 90,00 | 72,00 | 45,00 | 72,50 | 279,50 |
| 14 | IHSAN DWIKI KURNIA | 92,00 | 74,00 | 47,50 | 55,00 | 268,50 |
| 15 | IRMAWATI NUR HASANAH | 90,00 | 82,00 | 67,50 | 77,50 | 317,00 |
| 16 | KEMAL TAUFIK FIKRI | 88,00 | 86,00 | 82,50 | 85,00 | 341,50 |
| 17 | LAELA SA'ADAH | 86,00 | 88,00 | 82,50 | 77,50 | 334,00 |
| 18 | MIDI FARDYAH EKA SORAYA | 84,00 | 78,00 | 62,50 | 80,00 | 304,50 |
| 19 | M1FTAH FARID | 90,00 | 74,00 | 85,00 | 62,50 | 311,50 |
| 20 | MOHAMAD FAUZAN | 78,00 | 92,00 | 95,00 | 85,00 | 350,00 |
| 21 | MUHAIvIAD SURYA SENJAYA | 88,00 | 72,00 | 50,00 | 77,50 | 287,50 |
| 22 | MUHAMMAD NAUFAL RASYLD | 76,00 | 90,00 | 75,00 | 72,50 | 313,50 |
| 23 | MUHAMMAD RIZQI FADLOLI | 90,00 | 76,00 | 80,00 | 80,00 | 326,00 |
| 24 | MUHAMMAD SYAMAIDZAR AL GITHRIF | 82,00 | 70,00 | 70,00 | 87,50 | 309,50 |
| 25 | NADA ALIYA UTARI | 78,00 | 80,00 | 67,50 | 80,00 | 305,50 |
| 26 | NADWI FASYA MUZHAFFAR | 84,00 | 76,00 | 75,00 | 70,00 | 305,00 |
| 27 | NURUL SABRINA | 88,00 | 84,00 | 97,50 | 90,00 | 359,50 |
| 28 | RAHMI INDIAN I | 88,00 | 84,00 | 80,00 | 90,00 | 342,00 |
| 29 | RANT1 KA ANGGRAENI | 88,00 | 84,00 | 80,00 | 80,00 | 332,00 |
| 30 | REN IDA NABILA AULIANNISA | 92,00 | 78,00 | 62,50 | 47,50 | 280,00 |
| 31 | RISMA ANGGRAENI | 92,00 | 70,00 | 62,50 | 55,00 | 279,50 |
| 32 | SABILA RAHMANIA | 94,00 | 92,00 | 97,50 | 95,00 | 378,50 |
| 33 | SALMA SHALEHA NURULLAH | 84,00 | 78,00 | 95,00 | 87,50 | 344,50 |
| 34 | SELL KARLENA | 82,00 | 70,00 | 67,50 | 60,00 | 279,50 |
| 35 | SILVANY RAMAN ADMEN | 94,00 | 72,00 | 70,00 | 60,00 | 296,00 |
| 36 | Sift MAESYAROH SOPANDI | 78,00 | 88,00 | 77,50 | 72,50 | 316,00 |
| 37 | ALMA AMANDA FADHILAH | 78,00 | 56,00 | 47,50 | 55,00 | 236,50 |
| 38 | ALTHOF MUBARRAQ | 82,00 | 50,00 | 60,00 | 65,00 | 257,00 |
| 39 | ANTISATUN AGNTYAH | 68,00 | 52,00 | 55,00 | 47,50 | 222,50 |
| 40 | ANNISA RAMADHANT | 78,00 | 54,00 | 67,50 | 62,50 | 262,00 |
| 41 | DIFARY SUHERMAN ' | 88,00 | 66,00 | 37,50 | 52,50 | 244,00 |
| 42 | DIMAS DWI MUHAMMAD ANDIKA | 72,00 | 78,00 | 52,50 | 65,00 | 267,50 |
| 43 | FACHRI AFIFUDIN | 84,00 | 82,00 | 45,00 | 52,50 | 263,50 |
| 44 | FITRI MILENTA | 82,00 | 54,00 | 45,00 | 47,50 | 228,50 |
| 45 | FURQON RAMADHAN | 72,00 | 56,00 | 47,50 | 60,00 | 235,50 |
| 46 | IBRAHIM AD.TIE SURYANEGARA HERIAWAN | 82,00 | 74,00 | 55,00 | 55,00 | 266,00 |
| 47 | IDA FARIDAH | 78,00 | 68,00 | 45,00 | 50,00 | 241,00 |
| 48 | IFQA ADLHIYANT NUR AZKIYA | 68,00 | 74,00 | 60,00 | 65,00 | 267,00 |
| 49 | izmi NANDA NUR FADHILLA | 82,00 | 66,00 | 57,50 | 75,00 | 280,50 |
| 50 | IZZUL MUSLIM ABDURRAZZAQ | 66,00 | 64,00 | 62,50 | 62,50 | 255,00 |
| 51 | LINGGI MALIAN | 72,00 | 84,00 | 60,00 | 50,00 | 266,00 |
| 52 | MAULINDA YUNIAR | 70,00 | 46,00 | 42,50 | 50,00 | 208,50 |
| 53 | MELT AYU LESTARI | 68,00 | 40,00 | 47,50 | 60,00 | 215,50 |
| 54 | MUHAMMAD RATHAN ALIFIANSYAH | 82,00 | 58,00 | 52,50 | 65,00 | 257,50 |
| 55 | NABILAH DZAKTYAH KULTSUM | 62,00 | 56,00 | 57,50 | 60,00 | 235,50 |
| 56 | NAZAR DEIPA MAULANA | 74,00 | 66,00 | 57,50 | 72,50 | 270,00 |
| 57 | NIRA SADIYAH | 74,00 | 50,00 | 52,50 | 60,00 | 236,50 |
| 58 | NURKHOLIQ RIZKY DWI NUGRAHA | 68,00 | 54,00 | 37,50 | 57,50 | 217,00 |
| 59 | PEBRIAN HERLANGGA | 78,00 | 56,00 | 60,00 | 52,50 | 246,50 |
| 60 | RADILA LIKARNISA FAUZYAS | 80,00 | 80,00 | 42,50 | 50,00 | 252,50 |
| 61 | RAFLIE FERDIANSYAH | 70,00 | 46,00 | 52,50 | 62,50 | 231,00 |
| 62 | RINA DEVIANI | 82,00 | 46,00 | 65,00 | 40,00 | 233,00 |
| 63 | RIPA ALAMSYAH | 76,00 | 58,00 | 47,50 | 55,00 | 236,50 |
| 64 | RISKA .TUAN1TA | 80,00 | 48,00 | 50,00 | 52,50 | 230,50 |
| 65 | RISKE SETIAWAN | 74,00 | 74,00 | 50,00 | 62,50 | 260,50 |
| 66 | RUM PERMADI | 86,00 | 76,00 | 60,00 | 70,00 | 292,00 |
| 67 | SAL SABILA NAZHIFAH | 72,00 | 50,00 | 55,00 | 50,00 | 227,00 |
| 68 | SANDY CHANDRA GUNAWAN | 78,00 | 80,00 | 45,00 | 55,00 | 258,00 |
| 69 | SHEILA ROSSALINA | 78,00 | 62,00 | 60,00 | 45,00 | 245,00 |
| 70 | SITI TRESNAWATI | 84,00 | 68,00 | 42,50 | 47,50 | 242,00 |
| 71 | SITT ZAINAB ALAWEYAH | 86,00 | 70,00 | 40,00 | 47,50 | 243,50 |
| 72 | YOGA | 52,00 | 82,00 | 50,00 | 42,50 | 226,50 |
| 73 | ADITYA SEPTIAN | 76,00 | 74,00 | 62,50 | 60,00 | 272,50 |
| 74 | AB MAULANA YUSUP | 42,00 | 54,00 | 40,00 | 65,00 | 201,00 |
| 75 | ALMIRA AMALTA | 70,00 | 66,00 | 52,50 | 60,00 | 248,50 |
| 76 | ARIA INDRA PAMUNGKAs | 72,00 | 64,00 | 55,00 | 62,50 | 253,50 |
| 77 | DERT YANSHAH AHMAD | 76,00 | 70,00 | 52,50 | 52,50 | 251,00 |
| 78 | DEVINA MAMA FLORETT A | 84,00 | 70,00 | 45,00 | 55,00 | 254,00 |
| 79 | DHAFA RIZKY SUMANGKUT | 76,00 | 44,00 | 57,50 | 45,00 | 222,50 |
| 80 | DIMAS ANWAR AZTZ | 90,00 | 80,00 | 70,00 | 82,50 | 322,50 |
| 81 | ERICK RIANTO | 56,00 | 44,00 | 47,50 | 55,00 | 202,50 |
| 82 | GIM\TA PRIANTI | 70,00 | 74,00 | 50,00 | 45,00 | 239,00 |
| 83 | HABIB AULIA RAHMAN | 68,00 | 68,00 | 55,00 | 55,00 | 246,00 |
| 84 | HELEN MELINDA | 64,00 | 54,00 | 60,00 | 60,00 | 238,00 |
| 85 | HERRI SENJAYA | 60,00 | 56,00 | 47,50 | 60,00 | 223,50 |
| 86 | IFAN HARYADI | 84,00 | 66,00 | 55,00 | 57,50 | 262,50 |
| 87 | TTA APRIYANT | 76,00 | 60,00 | 45,00 | 42,50 | 223,50 |
| 88 | KHOIRIAH A S SH1FA PUTRI | 80,00 | 64,00 | 55,00 | 47,50 | 246,50 |
| 89 | MEISYA AMELIA | 70,00 | 68,00 | 47,50 | 60,00 | 245,50 |
| 90 | MONICA DWIYANTT | 74,00 | 52,00 | 55,00 | 65,00 | 246,00 |
| 91 | MUHAMAD AZHAR ALRAFT | 70,00 | 46,00 | 65,00 | 80,00 | 261,00 |
| 92 | MUHAMAD RAMDHANI | 58,00 | 50,00 | 47,50 | 50,00 | 205,50 |
| 93 | NOVIA NURUL TMANDA | 82,00 | 78,00 | 62,50 | 77,50 | 300,00 |
| 94 | NURUL TTARANTSA | 88,00 | 62,00 | 65,00 | 70,00 | 285,00 |
| 95 | PIKR1 PRATAMA - | 82,00 | 62,00 | 45,00 | 62,50 | 251,50 |
| 96 | RAIZKY NUR SAPTAAD.11 MAHDAR | 70,00 | 78,00 | 57,50 | 65,00 | 270,50 |
| 97 | RENT ANDAYANI | 88,00 | 50,00 | 60,00 | 52,50 | 250,50 |
| 98 | RESZA SETIAWAN | 70,00 | 48,00 | 52,50 | 52,50 | 223,00 |
| 99 | RIKA LANI | 62,00 | 50,00 | 42,50 | 45,00 | 199,50 |
| 100 | RTSKA ALPIANI | 70,00 | 50,00 | 42,50 | 45,00 | 207,50 |
| 101 | RIZKI HENDR1ANSAH | 54,00 | 56,00 | 55,00 | 50,00 | 215,00 |
| 102 | RON1ROHENDI | 78,00 | 56,00 | 52,50 | 52,50 | 239,00 |
| 103 | SHILFA AULIA FAIRTANI | 80,00 | 66,00 | 47,50 | 50,00 | 243,50 |
| 104 | SUFI DWI RAHAYU | 78,00 | 48,00 | 57,50 | 65,00 | 248,50 |
| 105 | SULTAN RTFCKY RAMADHAN | 90,00 | 88,00 | 65,00 | 52,50 | 295,50 |
| 106 | VTONICA SARRAH SOMANTRI | 74,00 | 56,00 | 45,00 | 50,00 | 225,00 |
| 107 | WALDY MUHAMMAD FIKAR | 58,00 | 62,00 | 57,50 | 42,50 | 220,00 |
| 108 | YUNDAGARA NASRUL AKBAR | 84,00 | 76,00 | 52,50 | 72,50 | 285,00 |
| 109 | AGT RAHMA PUTRA | 80,00 | 70,00 | 55,00 | 67,50 | 272,50 |
| 110 | AGUNG SATRIO WIBOWO | 74,00 | 72,00 | 40,00 | 67,50 | 253,50 |
| 111 | ALIKA SILFIANA | 82,00 | 72,00 | 57,50 | 45,00 | 256,50 |
| 112 | ARI JAHARI | 68,00 | 74,00 | 55,00 | 50,00 | 247,00 |
| 113 | ARIF MAULANA | 72,00 | 64,00 | 50,00 | 47,50 | 233,50 |
| 114 | AZKIYA HUDAIBIY | 76,00 | 46,00 | 42,50 | 55,00 | 219,50 |
| 115 | CHATRUL ANWAR | 84,00 | 62,00 | 60,00 | 55,00 | 261,00 |
| 116 | DAVIN RAFFI | 76,00 | 80,00 | 45,00 | 40,00 | 241,00 |
| 117 | DEVI WULANDARI | 54,00 | 66,00 | 52,50 | 67,50 | 240,00 |
| 118 | DMA GUSTRIAWAN | 70,00 | 68,00 | 52,50 | 55,00 | 245,50 |
| 119 | FAIZAL ANDRI ARIFFIEN | 60,00 | 44,00 | 65,00 | 62,50 | 231,50 |
| 120 | GHINA ROSTYATUL AMINI | 72,00 | 58,00 | 50,00 | 57,50 | 237,50 |
| 121 | HAPIAN FARISZ ROSZIKIN | 66,00 | 44,00 | 57,50 | 57,50 | 225,00 |
| 122 | HASNA LUTFIAH SALSABILA | 74,00 | 48,00 | 57,50 | 52,50 | 232,00 |
| 123 | ILHAM DERMAWAN | 70,00 | 54,00 | 42,50 | 57,50 | 224,00 |
| 124 | ISNA ANTI KHOERUNNISA | 78,00 | 70,00 | 55,00 | 55,00 | 258,00 |
| 125 | KHAIRUL RIJAL AL ANWARI | 74,00 | 76,00 | 52,50 | 65,00 | 267,50 |
| 126 | LTA AMALIA USWATUN KHASANAH | 70,00 | 62,00 | 52,50 | 67,50 | 252,00 |
| 127 | MAHESA ADIPUTRA | 92,00 | 88,00 | 52,50 | 87,50 | 320,00 |
| 128 | MELIA MAULIA | 86,00 | 46,00 | 72,50 | 80,00 | 284,50 |
| 129 | MUHAMAD IQBAL ALHADI | 84,00 | 90,00 | 40,00 | 62,50 | 276,50 |
| 130 | MUHAMMAD MIFTAHUN NAZAR ASYSYIDII | 74,00 | 78,00 | 47,50 | 47,50 | 247,00 |
| 131 | NABILA ALMA ZULFA | 78,00 | 68,00 | 45,00 | 67,50 | 258,50 |
| 132 | NADIA RAHAYU | 82,00 | 52,00 | 42,50 | 77,50 | 254,00 |
| 133 | NURI KARTIKA INDRIANI | 76,00 | 56,00 | 42,50 | 62,50 | 237,00 |
| 134 | RAMDAN HERMAWAN | 72,00 | 56,00 | 50,00 | 65,00 | 243,00 |
| 135 | RATNA PERMATA | 60,00 | 58,00 | 45,00 | 60,00 | 223,00 |
| 136 | RENT APRILYANI | 74,00 | 68,00 | 57,50 | 45,00 | 244,50 |
| 137 | REZALDTN MUHAMMAD ANSHARI | 44,00 | 74,00 | 45,00 | 50,00 | 213,00 |
| 138 | RISWAN BAMBANG HARTONO | 54,00 | 46,00 | 62,50 | 65,00 | 227,50 |
| 139 | RTZAL | 52,00 | 54,00 | 47,50 | 52,50 | 206,00 |
| 140 | RISKA KARMTLAH | 74,00 | 44,00 | 52,50 | 62,50 | 233,00 |
| 141 | RIZKI APRIZAL | 84,00 | 52,00 | 45,00 | 62,50 | 243,50 |
| 142 | SITI NURWINDA | 74,00 | 48,00 | 42,50 | 50,00 | 214,50 |
| 143 | TAUFTK HERYANA | 66,00 | 64,00 | 60,00 | 47,50 | 237,50 |
| 144 | WINDA NOVIA NURLAELA SARI | 74,00 | 58,00 | 42,50 | 55,00 | 229,50 |
| 145 | YOST HANA KURNIA | 68,00 | 48,00 | 45,00 | 57,50 | 218,50 |
| 146 | ABDUL HAFIZH MAULANA | 80,00 | 74,00 | 42,50 | 55,00 | 251,50 |
| 147 | ADELIA MUHARAMANI | 82,00 | 52,00 | 55,00 | 60,00 | 249,00 |
| 148 | AGGIL SAPRUDIN | 52,00 | 46,00 | 40,00 | 65,00 | 203,00 |
| 149 | AHMAD DZAWAMMADANI | 82,00 | 70,00 | 52,50 | 72,50 | 277,00 |
| 150 | ALFINA PUTRI MEICA | 80,00 | 58,00 | 37,50 | 40,00 | 215,50 |
| 151 | ANGGRAENI PUSPITA SARI | 84,00 | 58,00 | 62,50 | 72,50 | 277,00 |
| 152 | ANNISA | 86,00 | 68,00 | 50,00 | 70,00 | 274,00 |
| 153 | AYU INDAH JAYANTI | 80,00 | 74,00 | 42,50 | 67,50 | 264,00 |
| 154 | DTKRI HABIBILLAH | 88,00 | 78,00 | 50,00 | 70,00 | 286,00 |
| 155 | DINA APRILIA | 78,00 | 48,00 | 57,50 | 55,00 | 238,50 |
| 156 | DINT PITRIANTI | 78,00 | 60,00 | 42,50 | 75,00 | 255,50 |
| 157 | DZAKI DZITLFAQQOR | 70,00 | 66,00 | 60,00 | 57,50 | 253,50 |
| 158 | ERLAND ERLANDSHA FITRAH SAKTI | 66,00 | 60,00 | 50,00 | 70,00 | 246,00 |
| 159 | FASMAUN AKBARI | 82,00 | 48,00 | 50,00 | 57,50 | 237,50 |
| 160 | GILANG PRATAMA | 58,00 | 56,00 | 45,00 | 52,50 | 211,50 |
| 161 | HAMIDAH DEWI ANGGRAINI | 90,00 | 52,00 | 45,00 | 55,00 | 242,00 |
| 162 | HASNI AIvIELLIA | 58,00 | 54,00 | 47,50 | 65,00 | 224,50 |
| 163 | IRNA NURFADHILAH | 96,00 | 92,00 | 65,00 | 82,50 | 335,50 |
| 164 | IRSAN ISLAH SIDIK | 84,00 | 84,00 | 65,00 | 82,50 | 315,50 |
| 165 | MOHAMAD ILHAM DARMAWAN | 68,00 | 70,00 | 57,50 | 60,00 | 255,50 |
| 166 | MALIK IQBAL | 86,00 | 84,00 | 82,50 | 60,00 | 312,50 |
| 167 | MIA NURAENI KOESTIAWATT | 72,00 | 62,00 | 42,50 | 60,00 | 236,50 |
| 168 | MUHAMMAD DAVIN AGHNIA JAYA | 76,00 | 74,00 | 47,50 | 62,50 | 260,00 |
| 169 | MOCHAMMAD NOVAL FADILLAH | 72,00 | 58,00 | 45,00 | 57,50 | 232,50 |
| 170 | MUHAMMAD SYAIFUL MIFTAH | 78,00 | 66,00 | 72,50 | 67,50 | 284,00 |
| 171 | NABILA PUTRIANSYAH | 80,00 | 70,00 | 52,50 | 52,50 | 255,00 |
| 172 | NUR SYAFIRA RAMONA | 78,00 | 52,00 | 40,00 | 52,50 | 222,50 |
| 173 | NURDIN FACITRURROZI | 74,00 | 74,00 | 52,50 | 62,50 | 263,00 |
| 174 | PIPIT FEBRIANI SADINIYAH | 82,00 | 58,00 | 65,00 | 62,50 | 267,50 |
| 175 | MR' NURHALTMAIT | 66,00 | 56,00 | 55,00 | 47,50 | 224,50 |
| 176 | RADEN PANDU A.T1E RACHMAT | 72,00 | 66,00 | 47,50 | 62,50 | 248,00 |
| 177 | RAHMAD1 SYUKUR | 80,00 | 66,00 | 47,50 | 50,00 | 243,50 |
| 178 | RIZKY AULIA RAMADHAN | 86,00 | 86,00 | 80,00 | 72,50 | 324,50 |
| 179 | RIZQTNIA ULYANADA BALISTRA | 80,00 | 90,00 | 60,00 | 67,50 | 297,50 |
| 180 | RURY RU'YAT RAMADHAN | 76,00 | 46,00 | 42,50 | 65,00 | 229,50 |
| 181 | SALMA TRI WAITYUNI | 74,00 | 60,00 | 52,50 | 62,50 | 249,00 |
| 182 | SANI RAHMAWATI | 80,00 | 50,00 | 52,50 | 55,00 | 237,50 |
| 183 | ULFA LATTFAH | 56,00 | 50,00 | 57,50 | 65,00 | 228,50 |
| 184 | ADE FIKRI HADIAN | 46,00 | 58,00 | 65,00 | 52,50 | 221,50 |
| 185 | AGM LATIFATUL FAUZIAH | 84,00 | 66,00 | 55,00 | 62,50 | 267,50 |
| 186 | AHMAD FAIDHONI KUSUMAYADI | 80,00 | 74,00 | 47,50 | 55,00 | 256,50 |
| 187 | ATI NURCAHYA | 84,00 | 62,00 | 60,00 | 60,00 | 266,00 |
| 188 | ATIRA RESTI ZAFIRAH | 76,00 | 82,00 | 60,00 | 55,00 | 273,00 |
| 189 | CANTIKA PUTRI FEBIANTI 4 | 74,00 | 56,00 | 42,50 | 47,50 | 220,00 |
| 190 | CARLINA | 76,00 | 44,00 | 40,00 | 40,00 | 200,00 |
| 191 | DANT JUANDA | 52,00 | 46,00 | 57,50 | 40,00 | 195,50 |
| 192 | DEWI FATIMATUJ JAHROH AYU TRESNA | 80,00 | 78,00 | 52,50 | 67,50 | 278,00 |
| 193 | DINDA ANTIKA | 84,00 | 42,00 | 45,00 | 62,50 | 233,50 |
| 194 | ERGA FATHUR RAHMAN | 64,00 | 74,00 | 47,50 | 57,50 | 243,00 |
| 195 | FAISAL RAMADAN | 78,00 | 78,00 | 55,00 | 65,00 | 276,00 |
| 196 | FARHAN PANJI. IBRAHIM FERASTA | 84,00 | 80,00 | 52,50 | 65,00 | 281,50 |
| 197 | FIKRI ALKATIRI | 74,00 | 70,00 | 50,00 | 62,50 | 256,50 |
| 198 | FITRIA NUR RAUDATHUL AMALIA | 80,00 | 58,00 | 55,00 | 45,00 | 238,00 |
| 199 | HADIYANTI AULIA RAHMA | 76,00 | 56,00 | 50,00 | 65,00 | 247,00 |
| 200 | ILHAM KURNTAWAN | 86,00 | 76,00 | 62,50 | 65,00 | 289,50 |
| 201 | INDRA FATAR PERMANA | 42,00 | 40,00 | 55,00 | 47,50 | 184,50 |
| 202 | LINDA SAFFIRA KUSUMAH | 84,00 | 50,00 | 57,50 | 60,00 | 251,50 |
| 203 | MUHAMAD YUSNI FADILAH | 92,00 | 64,00 | 57,50 | 65,00 | 278,50 |
| 204 | MUHAMMAD DAFFA | 74,00 | 76,00 | 67,50 | 72,50 | 290,00 |
| 205 | MUHAMMAD KHAERUL RAMDHANI | 78,00 | 76,00 | 50,00 | 72,50 | 276,50 |
| 206 | MUHAMMAD RAMDHANI | 76,00 | 52,00 | 52,50 | 60,00 | 240,50 |
| 207 | MUHAMAD RAMDANI | 54,00 | 66,00 | 62,50 | 57,50 | 240,00 |
| 208 | MUHAMMAD SYAHRUL ALI AKBAR | 68,00 | 52,00 | 70,00 | 65,00 | 255,00 |
| 209 | NABILA DWI PUTRI RAMADHANTY | 88,00 | 78,00 | 42,50 | 52,50 | 261,00 |
| 210 | NANTI LESTARI | 76,00 | 54,00 | 55,00 | 40,00 | 225,00 |
| 211 | NINDY AYU PUTRI AKHLIYA | 80,00 | 70,00 | 42,50 | 45,00 | 237,50 |
| 212 | NURUL AENT | 68,00 | 44,00 | 52,50 | 67,50 | 232,00 |
| 213 | RAHMAT JOKO TRTLAKSONO | 94,00 | 70,00 | 77,50 | 70,00 | 311,50 |
| 214 | RAYVALDO PILIANG | 62,00 | 54,00 | 47,50 | 67,50 | 231,00 |
| 215 | ROSSI TARISA | 82,00 | 60,00 | 72,50 | 62,50 | 277,00 |
| 216 | SALMA ALFIYYAH SALSABILA | 86,00 | 50,00 | 42,50 | 57,50 | 236,00 |
| 217 | SARAH NURUL FAUZIYAH | 88,00 | 62,00 | 47,50 | 60,00 | 257,50 |
| 218 | SARAH ZHAFIRA AZ ZAHRAH | 74,00 | 60,00 | 45,00 | 55,00 | 234,00 |
| 219 | SILVIA NUR FAUZIATI | 74,00 | 50,00 | 42,50 | 55,00 | 221,50 |
| 220 | SULAIMAN SALEH | 94,00 | 78,00 | 55,00 | 70,00 | 297,00 |
| 221 | TOBT PRATAMA NUGRATIA | 72,00 | 74,00 | 45,00 | 60,00 | 251,00 |
| 222 | ADAM RAMADHAN | 78,00 | 82,00 | 47,50 | 60,00 | 267,50 |
| 223 | ANISA FAUZIAH | 74,00 | 70,00 | 62,50 | 57,50 | 264,00 |
| 224 | APRIANTIRAHMA | 84,00 | 54,00 | 42,50 | 57,50 | 238,00 |
| 225 | APRILIA NURLISA | 78,00 | 88,00 | 47,50 | 72,50 | 286,00 |
| 226 | AULIYAA MYRA REZKY | 78,00 | 62,00 | 45,00 | 65,00 | 250,00 |
| 227 | BAETHAQQI ABDTLLAH | 92,00 | 80,00 | 60,00 | 80,00 | 312,00 |
| 228 | DEST RIMADHANI | 84,00 | 46,00 | 55,00 | 70,00 | 255,00 |
| 229 | DIANA PERMATA WIDJAJA | 74,00 | 74,00 | 75,00 | 57,50 | 280,50 |
| 230 | FEBRIANSYAH KURNIA PUTRA | 88,00 | 86,00 | 85,00 | 55,00 | 314,00 |
| 231 | F1NNA SEPTIA UTAMI | 74,00 | 68,00 | 45,00 | 65,00 | 252,00 |
| 232 | FITRIA DWI RAMADHANT | 74,00 | 74,00 | 52,50 | 57,50 | 258,00 |
| 233 | HADI ARWIN YUSUF | 56,00 | 74,00 | 47,50 | 57,50 | 235,00 |
| 234 | TKHSAN BUCHORI | 84,00 | 62,00 | 42,50 | 62,50 | 251,00 |
| 235 | ILMAN NAUFAL IMAMUDIN | 82,00 | 62,00 | 70,00 | 50,00 | 264,00 |
| 236 | KAMELIA | 90,00 | 80,00 | 67,50 | 67,50 | 305,00 |
| 237 | MUHAMMAD NAWWAFAL AL-FAYADH | 74,00 | 76,00 | 65,00 | 62,50 | 277,50 |
| 238 | MEGA SURYANT | 96,00 | 84,00 | 67,50 | 67,50 | 315,00 |
| 239 | MICHELLE DINDA SALSABILLA F.G. | 74,00 | 46,00 | 57,50 | 70,00 | 247,50 |
| 240 | MUHAMAD FAISAL | 88,00 | 70,00 | 45,00 | 65,00 | 268,00 |
| 241 | MUHAMAD ZULFIKAR | 94,00 | 64,00 | 62,50 | 75,00 | 295,50 |
| 242 | MUHAMAD AR1P | 80,00 | 68,00 | 60,00 | 82,50 | 290,50 |
| 243 | MUHAMMAD AZHAR MUTAQ1N | 68,00 | 74,00 | 47,50 | 62,50 | 252,00 |
| 244 | MUHAMMAD JUNIAR MAULUDDIN | 88,00 | 54,00 | 62,50 | 77,50 | 282,00 |
| 245 | MUHAMMAD TEGAR EKA PRATAMA | 82,00 | 76,00 | 77,50 | 70,00 | 305,50 |
| 246 | MUHAMMAD ZAMZAMI FAIDASA | 82,00 | 54,00 | 52,50 | 35,00 | 223,50 |
| 247 | N1CO HASAN | 76,00 | 86,00 | 47,50 | 60,00 | 269,50 |
| 248 | VISA ZAHRA NABILAH | 78,00 | 90,00 | 50,00 | 62,50 | 280,50 |
| 249 | PUPUT FEBRIANI SA'ADAH | 84,00 | 56,00 | 47,50 | 60,00 | 247,50 |
| 250 | PUTRI SRI RAHAYU | 84,00 | 50,00 | 45,00 | 47,50 | 226,50 |
| 251 | REENDJANT ALYAA SUMANTRI | 90,00 | 80,00 | 60,00 | 52,50 | 282,50 |
| 252 | SALSA BILLA YANUARI | 72,00 | 40,00 | 40,00 | 47,50 | 199,50 |
| 253 | SALWA ANASTASYA SUHERMAN | 82,00 | 48,00 | 57,50 | 55,00 | 242,50 |
| 254 | SUCI MULIA SALSABILA | 84,00 | 58,00 | 45,00 | 52,50 | 239,50 |
| 255 | WAHYU MAULANA YUSUP | 64,00 | 72,00 | 57,50 | 67,50 | 261,00 |
| 256 | YOGA ERLANGGA PRATAMA | 90,00 | 74,00 | 60,00 | 72,50 | 296,50 |
| 257 | ZIDAN APRTYANSYAH | 74,00 | 70,00 | 62,50 | 75,00 | 281,50 |
| 258 | ANIS REFANI | 80,00 | 60,00 | 70,00 | 65,00 | 275,00 |
| 259 | AULIA HANTFA FIRDAUSI | 92,00 | 76,00 | 87,50 | 80,00 | 335,50 |
| 260 | AZIZAH RAHMA | 82,00 | 64,00 | 65,00 | 70,00 | 281,00 |
| 261 | DELFI SURYANI SYAFPUTRI | 88,00 | 66,00 | 90,00 | 80,00 | 324,00 |
| 262 | DEVI APRIYANTI | 88,00 | 84,00 | 80,00 | 80,00 | 332,00 |
| 263 | FRANSISC A NCTRMAYSYAH,NEUSALLAMAH | 88,00 | 56,00 | 77,50 | 57,50 | 279,00 |
| 264 | GHAZI AYEESHA TAYANA HERIZAL ARIFIN | 88,00 | 76,00 | 55,00 | 60,00 | 279,00 |
| 265 | GINA JUWIFA | 88,00 | 68,00 | 72,50 | 60,00 | 288,50 |
| 266 | HAMZAH MUJAHIDIN | 78,00 | 48,00 | 52,50 | 62,50 | 241,00 |
| 267 | HUSSAIN KARBALA YUDHA | 94,00 | 94,00 | 77,50 | 70,00 | 335,50 |
| 268 | IKHSAN HTDAYATULLOH | 86,00 | 82,00 | 67,50 | 90,00 | 325,50 |
| 269 | IRMA WATT SUTRISNA | 94,00 | 94,00 | 92,50 | 95,00 | 375,50 |
